PIPES
		
        
        
                
         
                                      
    
     
                    
| Class 1 – Pipes SDR 11(3 MTR.Length) | 
|---|
| Size(cm) | Size (in.) | Product Code | Qua. | 
|---|
| 1.5 | ½” | M5111110301 | 100 | 
| 2.0 | ¾” | M5111110302 | 50 | 
| 2.5 | 1” | M5111110303 | 30 | 
| 3.2 | 1¼” | M5111110304 | 20 | 
| 4.0 | 1½” | M5111110305 | 15 | 
| 5.0 | 2” | M5111110306 | 08 | 
| Class 1 – Pipes SDR 11(5 MTR.Length) | 
|---|
| Size(cm) | Size(in.) | Product Code | Qua. | 
|---|
| 1.5 | ½” | M5111110501 | 60 | 
| 2.0 | ¾” | M5111110502 | 40 | 
| 2.5 | 1” | M5111110503 | 25 | 
| 3.2 | 1¼” | M5111110504 | 15 | 
| 4.0 | 1½” | M5111110505 | 10 | 
| 5.0 | 2” | M5111110506 | 06 | 
| Class 2 – Pipes SDR 13.5(3 MTR.Length) | 
|---|
| Size(cm) | Size(in.) | Product Code | Qua. | 
|---|
| 1.5 | ½” | M511130301 | 100 | 
| 2.0 | ¾” | M511130302 | 50 | 
| 2.5 | 1” | M511130303 | 30 | 
| 3.2 | 1¼” | M511130304 | 20 | 
| 4.0 | 1½” | M511130305 | 15 | 
| 5.0 | 2” | M511130306 | 08 | 
| Class 2 – Pipes SDR 13.5(5 MTR.Length) | 
|---|
| Size(cm) | Size(in.) | Product Code | Qua. | 
|---|
| 1.5 | ½” | M511130501 | 60 | 
| 2.0 | ¾” | M511130502 | 40 | 
| 2.5 | 1” | M511130503 | 25 | 
| 3.2 | 1¼” | M511130504 | 15 | 
| 4.0 | 1½” | M511130505 | 10 | 
| 5.0 | 2″ | M511130506 | 06 | 
 
    
     
              
                 
           
			
			
				  		
      
       
        
      
 
 
 
 
	
	
